> ## Documentation Index
> Fetch the complete documentation index at: https://docs.caldera.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Contract Deployments

> Metalayer router deployments on mainnet and testnet networks

Metalayer's message passing protocol is deployed across multiple blockchain networks to enable seamless cross-chain communication. For technical details about the protocol architecture, see [Metalayer System Architecture](/metalayer/how-it-works/architecture).

## Mainnet Deployments

| Name | Chain ID | Router Address |
| :- | :- | :- |
| Base | 8453 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Apechain | 33139 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Arbitrum One | 42161 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Rari | 1380012617 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Form Network | 478 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| AlienX | 10241024 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Appchain | 466 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Molten | 360 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Sanko | 1996 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Manta Pacific | 169 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| B3 | 8333 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| Ethereum | 1 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |
| BNB Smart Chain | 56 | `0x09ce71c24ee2098e351c0cf2dc6431b414d247f3` |

## Testnet Deployments

| Name | Chain ID | Router Address |
| :- | :- | :- |
| TOY CHAIN Testnet | 21000000 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Ethereum Sepolia | 11155111 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Sanko Testnet | 1992 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Studio Chain Testnet | 616 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Base Sepolia | 84532 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Curtis | 33111 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Manta Sepolia | 3441006 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Towns Testnet | 6524490 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Binance Smart Chain Testnet | 97 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| B3 Testnet | 1993 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Arbitrum Sepolia | 421614 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Solo Testnet | 8884571 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Prime Chain Testnet | 2099 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Genlayer Testnet | 4221 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Intuition Testnet | 13579 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |
| Mawari Testnet | 576 | `0x6f23b0211056035a22430a10fd27ded8547dc377` |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.