> ## Documentation Index
> Fetch the complete documentation index at: https://docs.caldera.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Widget Supported Chains

> Default chain availability in the Metalayer bridge widget

The Metalayer bridge widget ships with a curated list of chains that are supported out of the box. The SDK keeps this dataset in sync; call `client.getSupportedChains()` to retrieve the latest information for your environment instead of hard-coding chain metadata. All Caldera-hosted chains are scheduled to land in the widget as they go live, so expect this table to expand alongside the Caldera ecosystem.

## Supported Networks

### Production Networks (Mainnets)

#### L1 & Shared L2 Networks

| Chain               | Chain ID | Native Currency |
| ------------------- | -------- | --------------- |
| **Ethereum**        | 1        | ETH             |
| **Arbitrum One**    | 42161    | ETH             |
| **Base**            | 8453     | ETH             |
| **BNB Smart Chain** | 56       | BNB             |

#### Caldera-Powered Rollups

| Chain             | Chain ID   | Native Currency |
| ----------------- | ---------- | --------------- |
| **AlienX**        | 10241024   | ETH             |
| **Apechain**      | 33139      | APE             |
| **Appchain**      | 466        | ETH             |
| **B3**            | 8333       | ETH             |
| **Form Network**  | 478        | ETH             |
| **Manta Pacific** | 169        | ETH             |
| **Molten**        | 360        | MOLTEN          |
| **Rari**          | 1380012617 | ETH             |
| **Sanko**         | 1996       | DMT             |

### Test Networks (Testnets)

#### Public Testnets

| Chain                           | Chain ID | Native Currency |
| ------------------------------- | -------- | --------------- |
| **Arbitrum Sepolia**            | 421614   | ETH             |
| **Base Sepolia**                | 84532    | ETH             |
| **Binance Smart Chain Testnet** | 97       | BNB             |
| **Ethereum Sepolia**            | 11155111 | ETH             |

#### Caldera Testnets

| Chain                    | Chain ID | Native Currency |
| ------------------------ | -------- | --------------- |
| **B3 Testnet**           | 1993     | ETH             |
| **Curtis**               | 33111    | APE             |
| **Intuition Testnet**    | 13579    | tTRUST          |
| **Manta Sepolia**        | 3441006  | ETH             |
| **Mawari Testnet**       | 576      | MAWARI          |
| **Prime Chain Testnet**  | 2099     | ETH             |
| **Sanko Testnet**        | 1992     | tDMT            |
| **Solo Testnet**         | 8884571  | ETH             |
| **Studio Chain Testnet** | 616      | KARRAT          |
| **TOY CHAIN Testnet**    | 21000000 | TOY             |
| **Towns Testnet**        | 6524490  | ETH             |

> **Tip**: For the authoritative list (including newly onboarded chains) call `client.getSupportedChains()`.

## Bridge Providers

For the list of bridges aggregated by the widget, see [Aggregated Bridges](/metalayer/resources/aggregated-bridges).
