Protocol Integration
Deployed Addresses
Protocol developers should use these addresses on Testnet and Mainnet
Testnet Deployment Addresses
This page provides the deployment addresses for the MetalayerRouter contract across various testnets. Use these addresses when integrating your protocol with Metalayer on testnet environments.
MetalayerRouter Deployments
Chain Name | Chain ID | Chain Domain | MetalayerRouter Address |
---|---|---|---|
Zerion Testnet | 4457845 | 4457845 | 0x6F23B0211056035A22430a10fD27DED8547dc377 |
Manta Sepolia | 3441006 | 3441006 | 0x6F23B0211056035A22430a10fD27DED8547dc377 |
Curtis | 33111 | 33111 | 0x6F23B0211056035A22430a10fD27DED8547dc377 |
Mainnet Deployment Addresses
This page provides the deployment addresses for the MetalayerRouter contract across various mainnets. Use these addresses when integrating your protocol with Metalayer on testnet environments.
Metalayer Mainnet Deployments
MetalayerRouter is deployed to these rollups:
Chain Name | Chain ID | Chain Domain | MetalayerRouter Address |
---|---|---|---|
Manta Pacific | 169 | 169 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Apechain | 33139 | 33139 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
B3 | 8333 | 8333 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Rari | 1380012617 | 1380012617 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
AlienX | 10241024 | 10241024 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Sanko | 1996 | 1996 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Form Network | 478 | 478 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Molten | 360 | 360 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Base | 8453 | 8453 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Arbitrum One | 42161 | 42161 | 0x09ce71c24ee2098e351c0cf2dc6431b414d247f3 |
Other reelevant contracts:
Name | Address |
---|---|
Inbox | 0x6F23B0211056035A22430a10fD27DED8547dc377 |
IntentSource | 0x6F23B0211056035A22430a10fD27DED8547dc377 |
Apechain | 0x6F23B0211056035A22430a10fD27DED8547dc377 |